- Property Info
- WalkScore
- Mortgage Info
- Share
New Price - This All Brick Executive Home Is Located On A Quite Family Friendly Court Near The Oshawa/Whitby Border & Offers Almost 4000Sqft Of Finished Living Space. Beautifully Renovated Kitchen W/ Built-In Oven & Cooktop, Gorgeous Island W/ Granite Counter & Breakfast Bar O/Ls The Cozy Family Rm & Has A W/O To A Private Yrd W/ No Neighbors Behind. Livi&Din Rms Boast Dbl French Door Entrance, Main Flr Office, Crown Mouldings & Wainscoting Throughout**** Extras ****Circular Oak Staircase, 4 Oversized Bdrms. Master Suite Offers A Spacious Sitting Area, Lrg W/I Closet, 4 Pcs Ensuite W/ Sep Shower & W/I Soaker Tub. Sep Staircase From Garage/Laundry Lead To Bsmt W/ Full Kit, 3 Pcs Bath & Additional Room.
Circular Oak Staircase, 4 Oversized Bdrms. Master Suite Offers A Spacious Sitting Area, Lrg W/I Closet, 4 Pcs Ensuite W/ Sep Shower & W/I Soaker Tub. Sep Staircase From Garage/Laundry Lead To Bsmt W/ Full Kit, 3 Pcs Bath & Additional Room.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,317 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 128.02 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.91m x 11.84m | Broadloom, French Doors, Crown Moulding |
Main | Dining | 10.89m x 10.96m | Laminate, French Doors, Crown Moulding |
Main | Office | 11.81m x 10.20m | Laminate, Window |
Main | Family | 17.06m x 11.52m | Laminate, Gas Fireplace |
Main | Kitchen | 14.07m x 18.01m | B/I Oven, W/O To Yard, Granite Counter |
2nd | Master | 14.60m x 20.28m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 11.12m x 11.84m | Broadloom, Double Closet |
2nd | 3rd Br | 11.32m x 13.81m | Broadloom, Double Closet |
2nd | 4th Br | 11.81m x 12.37m | Broadloom, Double Closet |
Bsmt | Kitchen | 14.53m x 13.45m | Ceramic Floor, Access To Garage, Eat-In Kitchen |
Bsmt | Other | 9.09m x 9.78m | Ceramic Floor |
Bsmt | Utility | 36.58m x 17.09m | Unfinished |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...