- Property Info
- WalkScore
- Mortgage Info
- Share
This Sun-Filled Freehold Townhome Is The One You've Been Waiting For & Will Want To Call Home. A Welcoming Front Walkway Leads To A Sweet Front Porch Where You Can Enjoy A Morning Coffee Or Relax In The Evening O/L Your Pretty Gardens. Super Spacious, This Home Offers A Lrg Kit W/ Pantry, Granite Counters & A Bright Eat-In Area. Enjoy Separate Liv&Din Rms For Big Family Dinners Plus There Is A Lovely Main Flr Family Rm W/ F/P & Walk-Out To Your Private Yrd**** Extras ****All Bdrms Are Generous Sizes & The Master Offers Lrg W/I Closet & Ensuite Bath. An Unfinished Bsmt Awaits Your Personal Design. Don't Miss The Massive Pantry For Tons Of Storage Down There! Located On A Quiet Family Crescent W/ No Sideway
All Bdrms Are Generous Sizes & The Master Offers Lrg W/I Closet & Ensuite Bath. An Unfinished Bsmt Awaits Your Personal Design. Don't Miss The Massive Pantry For Tons Of Storage Down There! Located On A Quiet Family Crescent W/ No Sideway
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,133 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.60m x 10.37m | Ceramic Floor, Backsplash, Pantry |
Main | Breakfast | 14.60m x 10.37m | Ceramic Floor, O/Looks Frontyard, Combined W/Kitchen |
Main | Foyer | Measurements not available | Ceramic Floor, Closet |
Main | Living | 14.93m x 10.37m | Laminate, Crown Moulding, O/Looks Backyard |
Main | Dining | 11.98m x 10.30m | Laminate, O/Looks Living |
Main | Family | 16.90m x 10.27m | Laminate, W/O To Deck, Fireplace |
2nd | Master | 16.90m x 21.78m | Broadloom, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 12.47m x 10.24m | Broadloom, Double Closet |
2nd | 3rd Br | 11.94m x 11.02m | Laminate, Double Closet |
Bsmt | Laundry | 42.39m x 21.75m | Unfinished |
Bsmt | Pantry | 8.01m x 8.01m | Unfinished |
Main | Powder Rm | 6.14m x 4.89m | Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...