- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built & Made For Entertaining, This All Brick 4 Bedroom Family Home Offers Over 4000 Sqft Of Finished Living Space & Can Be Described As Nothing Less Than "Grand". It Features Large Principal Rooms, Beautifully Renovated Bathrooms Plus An Elegant New Kitchen With New Appliances, Quartz Counter & Custom Cabinets. A Stunning Main Floor Family Room With Fireplace Has A Walkout To A Concrete Patio That Overlooks Your Private Yard On A 200Ft Lot.**** Extras ****Bring The Kids, Parents Or Grandparents! The Basement Features Lrg Windows, 9Ft Ceilings, 2nd Kit, 3Pcs Bath & A Sep Ent. Main Flr Bdrm W/ Private Bath Makes This Home Perfect For The Entire Family & One That You Will Be Proud To Call Home.
Bring The Kids, Parents Or Grandparents! The Basement Features Lrg Windows, 9Ft Ceilings, 2nd Kit, 3Pcs Bath & A Sep Ent. Main Flr Bdrm W/ Private Bath Makes This Home Perfect For The Entire Family & One That You Will Be Proud To Call Home.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $6,963 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 66.01 x 200.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.99m x 12.17m | Hardwood Floor, Large Window, O/Looks Frontyard |
Main | Dining | 11.98m x 12.11m | Hardwood Floor, Large Window, O/Looks Living |
Main | Kitchen | 13.52m x 15.26m | Tile Floor, Eat-In Kitchen, Stainless Steel Appl |
Main | 4th Br | 12.27m x 15.49m | Laminate, Double Closet, 4 Pc Bath |
Main | Family | 22.77m x 18.60m | Hardwood Floor, W/O To Patio, Fireplace |
Upper | Master | 20.64m x 12.11m | Parquet Floor, Double Closet, His/Hers Closets |
Upper | 2nd Br | 11.38m x 10.99m | Parquet Floor, Double Closet, Mirrored Closet |
Upper | 3rd Br | 11.35m x 10.96m | Parquet Floor, Double Closet, Mirrored Closet |
Lower | Kitchen | 13.52m x 12.50m | Laminate, B/I Dishwasher, Eat-In Kitchen |
Lower | Family | 23.16m x 18.18m | Laminate, Roughed-In Fireplace, Above Grade Window |
Lower | Rec | 23.23m x 15.75m | Laminate, O/Looks Family, Above Grade Window |
Lower | Laundry | 16.73m x 9.32m | Tile Floor, Laminate, Laundry Sink |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...