- Property Info
- WalkScore
- Mortgage Info
- Share
This Meticulously Maintained Large Bungalow Sits On A 65.78 X 213 Ft Lot And Boasts 3 Bedrooms, & An Office Space/Family Rm. The Home Is Filled With Natural Light And Offers Picturesque Views Of The Pool And Landscaped Deep Backyard. Custom Kitchen With Quartz Countertop & Marble Backsplash, Led Light Fixture & Pot Lights. Quality Vinyl Flooring Throughout, Large Living Area With Oversized Windows, 1 Bedroom In-Law Suite With Custom Kitchen & Bathroom, Work Shed With Hydro & Water Supply & Storage Shed. Shows A++ **** Extras **** Stainless Steel (Gas Stove, Fridge, B/I Dishwasher, Canopy Exhaust Fan), Washer And Dryer. Bsmnt: Stainless Steel (Fridge, Stove, Exhaust Fan), Work Shed, Garden Shed, Cac, New Windows & Doors, Newer Roof,
Stainless Steel (Gas Stove, Fridge, B/I Dishwasher, Canopy Exhaust Fan), Washer And Dryer. Bsmnt: Stainless Steel (Fridge, Stove, Exhaust Fan), Work Shed, Garden Shed, Cac, New Windows & Doors, Newer Roof,
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,452 |
Maintenance | N/A |
Days On Our Website | 43 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 65.86 x 213.47 |
Pool | Inground |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.32m x 12.76m | Vinyl Floor, Large Window, Open Concept |
Main | Kitchen | 11.68m x 8.5m | Ceramic Floor, Quartz Counter, O/Looks Backyard |
Main | Dining | 10.83m x 9.19m | Vinyl Floor, Pot Lights, O/Looks Park |
Main | Office | 11.48m x 10.66m | Vinyl Floor, Large Window, O/Looks Backyard |
Main | Prim Bdrm | 10.89m x 10.76m | Vinyl Floor, Double Closet, Large Window |
2nd | 2nd Br | 9.84m x 7.68m | Vinyl Floor, Closet, Large Window |
2nd | 3rd Br | 10.99m x 8.83m | Vinyl Floor, Double Closet, Large Window |
Bsmt | Kitchen | 20.08m x 10.01m | Vinyl Floor, Quartz Counter, O/Looks Living |
Bsmt | Living | 20.08m x 10.01m | Vinyl Floor, Pot Lights, Combined W/Kitchen |
Bsmt | 4th Br | 11.75m x 10.33m | Vinyl Floor, 3 Pc Ensuite, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...