- Property Info
- WalkScore
- Mortgage Info
- Share
Detached 4 Bdrm. Double Door Entry, Full Brick On A Cul-De-Sac Street Safe For Children. Gleaming Hardwood Flrs, Crown Moulding, Pot-lights, California Shutters and Fireplace, And Walk-Out To Large Entertainer's Deck With Fully Fenced Yard and Direct Bbq Gas Hook Up! Master Br With Walk-In Closet, 5Pc Ensuite With Jacuzzi Tub & Separate Shower, California Shutters Throughout The House. Main Floor Laundry W/ Access To Garage From The House. Additionally, owner has a permit to build a basement apartment which can bring in passive income. Easy Access To 412 & 407. Buyer and Buyer's agent should verify all measurements.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,560 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 33.89m x 56.82m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Living | 65.65m x 35.5m | Hardwood Floor, Combined W/Dining, Crown Moulding |
Main | Dining | 65.65m x 35.5m | Hardwood Floor, Combined W/Living, Crown Moulding |
Main | Kitchen | 33.89m x 28.94m | Ceramic Floor, Stainless Steel Appl, Breakfast Bar |
Main | Breakfast | 31.96m x 33.56m | Ceramic Floor, W/O To Deck, Open Concept |
2nd | Prim Bdrm | 45.96m x 52.2m | Broadloom, 5 Pc Ensuite, California Shutters |
2nd | 2nd Br | 32.28m x 33.89m | Broadloom, Closet, California Shutters |
2nd | 3rd Br | 32.28m x 36.58m | Broadloom, Closet, California Shutters |
2nd | 4th Br | 28.74m x 31.76m | Broadloom, Cathedral Ceiling, Large Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: AIMHOME REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...