| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900 | For Rent | E12493750 | 
| 10/30/2025 | 1 | $2,900 | Listed | |
|  | 16 | $2,950 | Terminated | E12462358 | 
| 10/14/2025 | 16 | $2,950 | Listed | |
|  | 29 | $2,950 | Terminated | E12407820 | 
| 9/15/2025 | 29 | $2,950 | Listed | |
|  | 21 | $614,000 | Sold | E12308085 | 
| 7/25/2025 | 21 | $599,900 | Listed | |
|  | 34 | $3,000 | Terminated | E8407566 | 
| 6/6/2024 | 34 | $3,000 | Listed | 


 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        